Race Results::
Update: 2009 and beyond race results can now be queried from our on-line database
2009
Milton 500m A-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
5 | Jetstart | 1 | 2:05.83 |
4 | Team Chaos | 2 | 2:06.70 |
3 | U of T New College New Dragons | 3 | 2:07.03 |
2 | Netfirms Riptide DBC | 4 | 2:11.27 |
6 | Napa Valley Whiners | 5 | 2:11.33 |
1 | Wahoos Dragon Boat Team | 6 | 2:11.37 |
5/45 teams
Milton 250m Bonus Race | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Napa Valley Whiners | 1 | 1:17.07 |
6 | Old Skul'd | 2 | 1:19.97 |
3 | UC Waterdragons | 3 | 1:20.20 |
2 | Watervipers | 4 | 1:21.90 |
5 | CPB Carpe Diem | 5 | 1:27.00 |
4 | Outer Harbour Club Premiere Women | - | DNS |
Milton 2000m A-final | |||
---|---|---|---|
Lane | Team | Place | Time |
12 | Team Chaos | 1 | 9:36.33 |
8 | Jetstart | 2 | 9:42.07 |
10 | U of T New College New Dragons | 3 | 9:56.57 |
9 | Napa Valley Whiners | 4 | 10:07.63 |
2 | St Robert Omega Junior Team | 5 | 10:08.73 |
5 | Outer Harbour Club Premiere Women | 6 | 10:19.17 |
7 | Wahoos Dragonboat Team | 7 | 10:20.30 |
3 | Old Skul'd | 8 | 10:42.20 |
6 | Stroke the Dragon | 9 | 10:43.90 |
11 | UC Water dragons | 10 | 10:51.10 |
4 | BMO First Dragons | 11 | 10:54.80 |
1 | St-Robert Alpha Junior Team | 12 | 11:06.03 |
Center Island 500m Community Specialty Race B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
3 | Hammerheads | 1 | 2:06.28 |
4 | The Blades | 2 | 2:06.66 |
5 | MOFOS | 3 | 2:07.39 |
2 | St Joseph's Saints | 4 | 2:08.68 |
1 | Old Skul'd | 5 | 2:10.31 |
6 | Wahoos | 6 | 2:11.80 |
Center Island 500m Premier B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
6 | West Rouge Canoe club | 1 | 2:04.69 |
5 | U of T New Dragons | 2 | 2:05.37 |
4 | The Blades | 3 | 2:05.76 |
3 | Hammerheads | 4 | 2:06.44 |
2 | MOFOS | 5 | 2:07.29 |
1 | U of T Victoria College | 6 | 2:09.29 |
GWN Sport Regatta 200m Premier A-Consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
4 | SRP Piranhas | 1 | 0:47.83 |
5 | Alliance DBC - Hanalei | 2 | 0:47.91 |
1 | MOFOS | 3 | 0:48.30 |
3 | QDBTC/PDBC HEAT | 4 | 0:48.45 |
2 | Team Chaos | 5 | 0:48.83 |
GWN Sport Regatta 500m Premier A-Consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
4 | CSDC | 1 | 2:03.26 |
2 | SRP Piranhas | 2 | 2:04.96 |
3 | Alliance DBC - Hanalei | 3 | 2:05.46 |
5 | MOFOS | 4 | 2:06.26 |
1 | Jetstart | 5 | 2:08.45 |
GWN Sport Regatta 2000m Premier A-Final | |||
---|---|---|---|
Order | Team | Place | Time |
9 | Dragon Beasts | 1 | 8:51 |
10 | Mayfair Predators | 2 | 8:53 |
8 | On s'en Calisse | 3 | 9:08 |
6 | Big Fish | 4 | 9:16 |
5 | CSDC | 5 | 9:18 |
7 | QDBTC/PDBC HEAT | 6 | 9:26 |
1 | Jetstart | 7 | 9:45 |
4 | SRP Piranhas | 8 | 9:49 |
3 | Alliance DBC - Hanalei | 9 | 9:57 |
2 | MOFOS | 10 | 9:58 |
2008
Milton 500m A-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
? | Jetstart | 1 | 2:04.00 |
? | New College | 2 | 2:05.63 |
? | Marges Knitting Club of Brantford | 3 | 2:10.07 |
? | Piranhas | 4 | 2:10.33 |
? | BMO First Dragons | 5 | 2:11.73 |
? | UC Water Dragons | 6 | 2:11.93 |
Ottawa 100m A-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
5 | Events Alive | 1 | 0:23.18 |
6 | SCC Team | 2 | 0:24.22 |
7 | The Merge | 3 | 0:24.58 |
1 | MOFOS | 4 | 0:25.00 |
9 | Jetstart | 5 | 0:25.25 |
2 | Team Chaos | 6 | 0:25.78 |
8 | ADRENALINE Drager Medical | 7 | 0:26.80 |
3 | Wong's Dragon Boat Club | 8 | 0:28.01 |
10 | Quicksilver | 9 | 0:28.51 |
4 | Gung Ho | 10 | DNF |
Ottawa 250m B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
6 | Ruban en route | 1 | 0:48.52 |
4 | MOFOS | 2 | 0:48.89 |
1 | Cascades SR/GM Mixed | 3 | 0:49.35 |
5 | Quicksilver | 4 | 0:49.63 |
7 | Paddle Demons | 5 | 0:50.00 |
3 | Stroke the Dragon | 6 | 0:50.59 |
2 | PanaCEAA | 7 | 0:51.42 |
Ottawa 500m B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Cascades SR/GM Mixed | 1 | 2:05.75 |
6 | Ruban en route | 2 | 2:06.77 |
5 | Quicksilver | 3 | 2:07.98 |
4 | MOFOS | 4 | 2:08.26 |
2 | PanaCEAA | 5 | 2:08.62 |
7 | Paddle Demons | 6 | 2:09.12 |
3 | Stroke the Dragon | 7 | 2:09.51 |
Waterloo 500m Grand Championship Final | |||
---|---|---|---|
Lane | Team | Place | Time |
5 | New College New Dragons | 1 | 2:08 |
4 | Poon Tang Clan | 2 | 2:10 |
3 | VICrew | 3 | 2:14 |
2 | University College Water Dragons | 4 | 2:15 |
1 | Golden Plate Warriors | 5 | DNF |
*won Waterloo Open Championship Trophy
Woodstock A-Division Final | |||
---|---|---|---|
Lane | Team | Place | Time |
4 | MOFOS | 1 | 1:50.02 |
3 | ITW Jetstart | 2 | 1:50.12 |
5 | GSK Firedragons | 3 | 1:50.92 |
2 | Team Chaos | 4 | 1:50.94 |
1 | ITW Deltar Mojos | 5 | 1:51.21 |
6 | CN Aquatrain | 6 | 1:55.03 |
*won $500 coupon
GWN B-Division Final | |||
---|---|---|---|
Lane | Team | Place | Time |
6 | The Blades | 1 | 2:07.84 |
4 | PDBC Heat | 2 | 2:07.99 |
5 | MDBC Adrenaline-HRV | 3 | 2:08.04 |
2 | GSK Firedragons | 4 | 2:08.26 |
3 | Komodo Dragons | 5 | 2:08.31 |
1 | MOFOS | 6 | 2:09.36 |
2007
TIDBRF Prep Race Half Day Results | |||
---|---|---|---|
Lane | Team | Place | Time |
- | Big Fish | 1 | 2:25.47 |
- | MOFOS | 2 | 2:27.44 |
- | Piranhas-Beach | 3 | 2:27.64 |
- | Hydrophobic Dragons | 4 | 2:28.56 |
- | Urban Canoe Club | 5 | 2:29.75 |
- | Hammerheads | 6 | 2:30.51 |
2/79 teams
Pickering 500m Sport Division A-Consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
6 | Imperial Dragons | 1 | 2:06.57 |
5 | Hanalei | 2 | 2:07.96 |
4 | MOFOS | 3 | 2:08.73 |
3 | Piranhas Beach | 4 | 2:09.13 |
2 | New College New Dragons | 5 | 2:10.47 |
1 | Collingwood Sidelaunchers | 6 | 2:11.44 |
Pickering 200m Sport Division A-Consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Collingwood Sidelaunchers | 6 | 0:52.65 |
2 | Piranhas Beach | 5 | 0:51.87 |
3 | New College New Dragons | 4 | 0:50.72 |
4 | MOFOS | 1 | 0:48.41 |
5 | Hanalei | 3 | 0:49.50 |
6 | Imperial Dragons | 2 | 0:48.91 |
Pickering 2000m A-final | |||
---|---|---|---|
Lane | Team | Place | Time |
- | Collingwood | 10 | 10:27.12 |
- | New College New Dragons | 12 | 10:46.47 |
- | Piranhas Beach | 11 | 10.39.02 |
- | Hanalei | 7 | 10:21.20 |
- | MOFOS | 8 | 10:22.75 |
- | Imperial Dragons | 5 | 10:19.39 |
- | G&G Panasonic | 3 | 9:50.43 |
- | WRCC | 9 | 10:23.21 |
- | Canadian Senior Dragonboat Club | 6 | 10:20.55 |
- | Scotia Rouge | 4 | 10:14.90 |
- | G&G Sony | 2 | 9:42.35 |
- | OHDBC - Mayfair Predators | 1 | 9:38.44 |
Center Island 500m B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | New College New Dragons | 3 | 2:09.09 |
2 | St Joseph's Saints | 5 | 2:10.18 |
3 | MOFOS | 1 | 2:08.54 |
4 | Hammerheads | 4 | 2:09.96 |
5 | National Dragonboat Club Women's Exhibition | exhibition | 2:06.91 |
6 | Mojo's Reloaded | 2 | 2:08.80 |
*Won Center Island B-division Championship Trophy
Montrel 250m F-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | UCC Carpenter Steel Dragons | 1 | 1:02.00 |
2 | University College Water Dragons | 2 | 1:02.25 |
3 | Jetstart | 3 | 1:03.03 |
4 | MOFOS | 4 | 1:03.10 |
5 | Phoenix ETS | 5 | 1:04.06 |
6 | Verdun DBC - Express | 6 | 1:04.28 |
Montreal 500m F Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Jetstart | 1 | 2:11.18 |
2 | University College Water Dragons | 3 | 2:13.00 |
3 | MOFOS | 2 | 2:12.10 |
4 | Phoenix ETS | 4 | 2:14.01 |
5 | UCC Carpenter Steel Dragons | 5 | 2:14.06 |
6 | Verdun DBC - Express | 6 | 2:15.10 |
GWN B-Consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | MOFOS | 4 | 2:14.56 |
2 | Thunder Dragons | 2 | 2:14.06 |
3 | Urban Canoe Club | 3 | 2:14.30 |
4 | Clintar Wave Cutters | 5 | 2:14.59 |
5 | Verax Komodo Dragons | 1 | 2:11.02 |
6 | PseudoBlades | 6 | 2:15.53 |
2006
Pickering 500m B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | TCBA Jr. Riptide A | 6 | 2:19.67 |
2 | Bytown | 4 | 2:15.76 |
3 | Sudbury Canoe Club | 1 | 2:14.83 |
4 | MOFOS | 2 | 2:15.08 |
5 | University College Water Dragons | 3 | 2:15.23 |
6 | BMO Financial Group First Dragons | 5 | 2:16.09 |
Welland 250m A-final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | MOFOS | 3 | 00:53.77 |
2 | Hammerheads | 2 | 00:53.04 |
3 | Mayfair Predators | 1 | 00:51.80 |
4 | Piranhas - Beach | 4 | 00:55.77 |
5 | Mojos Reloaded | 5 | 00:58.11 |
Welland 500m A-final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | MOFOS | 4 | 02:29.02 |
2 | Hammerheads | 2 | 02:23.82 |
3 | Mayfair Predators | 1 | 02:17.34 |
4 | Piranhas - Beach | 3 | 02:25.86 |
5 | Mojos Reloaded | 5 | 02:32.98 |
Welland 2000m A-final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | MOFOS | 5 | 05:01.83 |
2 | Piranhas - Beach | 2 | 04:48.65 |
3 | Mojos Reloaded | 4 | 04:59.86 |
4 | Mayfair Predators | 1 | 04:35.24 |
5 | Hammerheads | 3 | 04:52.39 |
Halifax 200m A-final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | RWAM Rockets | 1 | 0:51.516 |
2 | MOFOS | 2 | 0:52.367 |
3 | Scotiabank Skimmers | 6 | 0:58.803 |
4 | The Model Units | 5 | 0:56.694 |
5 | Natural Resources Wildlife Nova Scotia | 4 | 0:54.912 |
6 | Dragon Beast One | 3 | 0:54.676 |
Woodstock 500m A-final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Team Chaos | 4 | 02:16.23 |
2 | Air Canada Jetstart | 1 | 02:11.58 |
3 | The Angry Muffins | 2 | 02:11.60 |
4 | Iron Dragons | 3 | 02:15.02 |
*raced under our alter-ego, "The Angry Muffins"
GWN 500m A-consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Transamerica Life Big Fish | 2 | 02:14.88 |
2 | WRCC A | 1 | 02:14.57 |
3 | Collingwood Sidelaunchers | 3 | 02:15.19 |
4 | OHDBC Hammerheads | 4 | 02:15.22 |
5 | MOFOS | 5 | 02:15.67 |
Stratford 500m A-division Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Mix The Fondue | 1 | 2:18.04 |
2 | Hanalei | 2 | 2:18.22 |
3 | Toronto Masters | 3 | 2:19.18 |
4 | MOFOS | 4 | 2:19.84 |
2005
Pickering 500m A-Consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | MOFOS | 6 | 2.13.50 |
2 | Wong's DBC Dragon Slayers | 5 | 2.08.45 |
3 | Hammerheads | 2 | 2.07.34 |
4 | GG Draggons | 1 | 2.03.64 |
5 | Hanalei | 3 | 2.07.60 |
6 | Tempest | 4 | 2.08.00 |
Center Island B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Hydrophobic Dragons | 5 | 2:14.06 |
2 | RBC Royal Mojos | 6 | 2:14.30 |
3 | Shogun Warriors | 4 | 2:13.82 |
4 | MOFOS | 1 | 2:12.05 |
5 | St Joseph's Health Centre The Saints | 3 | 2:12.95 |
6 | St Robert CHS Alumni Clintar Wave Cutters | 2 | 2:12.62 |
Waterloo 500m partial day results * | |||
---|---|---|---|
Heat | Team | Place | Time |
5 | TCBA Jr Riptide | 1 | 2:10.14 |
3 | MOFOS | 2 | 2.11.16 |
4 | Hydrophobic Dragons | 3 | 2:11.38 |
5 | Whos Your Daddy? | 4 | 2:12.00 |
1 | Tempest | 5 | 2:13.02 |
*won runner up trophy
Montreal 500m B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | DCH Express | 1 | 2:12.27 |
2 | MOFOS | 2 | 2:14.05 |
3 | BMO Groupe Financier | 3 | 2:14.07 |
4 | Wong's DBC Immortal Dragons | 5 | 2:14.22 |
5 | Isshin | 4 | 2:14.16 |
6 | Phoenix - ノTS | 6 | 2:15.21 |
GWN 500m B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Wongs Immortal Dragons | 1 | 2:10.69 |
2 | JetStart | 3 | 2:13.06 |
3 | MOFOS | 2 | 2:12.69 |
4 | Team Chaos | 4 | 2:13.92 |
5 | Verdun Express | 5 | 2:14.39 |
2004
Stoufville 250M A-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
2 | Big Fish | 1 | 0.48.86 |
4 | MOFOS | 2 | 0.50.48 |
1 | Royal Bank Royal Dragons | 3 | 0.50.96 |
3 | Gators | 4 | 0.51.39 |
Stoufville 500m B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | CIBC | 2 | 02:21.85 |
2 | Gators | 4 | 02:23.42 |
3 | MOFOS | 1 | 02:20.01 |
4 | BMO Aggressive Dragons | 3 | 02:23.05 |
Pickering C-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | MOFOS | 1 | 2.08.42 |
2 | Air Canada Jetstart | 3 | 2.11.38 |
3 | Alliance DBC | 4 | 2.11.95 |
4 | CIBC Team Dragon | 6 | 2.13.24 |
5 | Telus Mobility Phoenixes | 5 | 2.12.56 |
6 | BMO First Dragons | 2 | 2.10.34 |
Center Island 500m C-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Sunnybrook Brookaneers | 3 | 2:14.09 |
2 | MOFOS | 1 | 2:13.69 |
3 | 5.10 Dragons | 4 | 2:14.31 |
4 | Sinai Lightning | 2 | 2:13.90 |
5 | Golden Lions | 5 | 2:14.48 |
6 | HSC Miracle Dragons | 6 | 2:14.72 |
*won the Center Island C-division trophy
Waterloo Grand Championship (ie A-Final) | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | FOX 22 | 6 | 2:18.26 |
2 | University College Water Dragons | 4 | 2:15.77 |
3 | TEMPEST | 1 | 2:14.36 |
4 | Scream'n MOFOS | 2 | 2:15.08 |
5 | Dragon Slayors | 5 | 2:16.40 |
6 | Whos Your Daddy? | 3 | 2:15.41 |
*Combined with Scream'N Demons dragon boat team racing under Scream'n MOFOS
Montreal C division final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Telus Mobility Phoenixes | 1 | 2:13.45 |
2 | NY DCH Dragon Boat Racing | 2 | 2:14.28 |
3 | Verdun DBC - Express | 3 | 2:15.05 |
4 | Phoenix ETS | 4 | 2:15.15 |
5 | MOFOS | 5 | 2:18.60 |
6 | Pointe Claire Dragonflyers | 6 | 2:19.81 |
GWN B-division Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Collingwood Dreadnoughts | 1 | 2:08.88 |
2 | MOFOS | 3 | 2:11.04 |
3 | Thrusting Mojos | 4 | 2:11.31 |
4 | Team SRS Women | 2 | 2:10.60 |
5 | Sudbury Canoe Club Dragons | 5 | 2:11.71 |
2003
Center Island D-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | HRRH LIGHTNING | 6 | 02:30.9 |
2 | BOD SQUAD | 5 | 02:27.2 |
3 | FLYING SHANGHAI NOODLES | 2 | 02:25.8 |
4 | UT VICTORIA COLLEGE | 4 | 02:26.8 |
5 | MOFOS | 3 | 02:26.6 |
6 | OUT OF NOWHERE | 1 | 02:24.9 |
Waterloo Open Championship Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Scream'n MOFOS | 5 | 2:18.17 |
2 | Stratford Dragon Hunters | 4 | 2:17.62 |
3 | Tempest | 1 | 2:10.73 |
4 | Fox 22 | 2 | 2:14.93 |
5 | Catch 22 | 3 | 2:16.33 |
*combined with Scream'N Demons racing under Scream'n MOFOS
Summer Sensation B-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Shogun Warriors | 3 | 2:32.50 |
2 | Scream'n Demons | 2 | 2:31.55 |
3 | Riptide A | 1 | 2:29.20 |
4 | MOFOS | 4 | 2:33.69 |
GWN C-Final | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Big Fish | 1 | 2:09.51 |
2 | Shogun Warriors | 3 | 2:13.72 |
3 | MOFOS | 2 | 2:13.29 |
4 | RBC Golden Lions | 5 | 2:17.50 |
5 | Durham Razorbacks | 4 | 2:16.79 |
6 | TD Waterhouse Warriors | 6 | 2:18.00 |
2002
GWN E-Consolation | |||
---|---|---|---|
Lane | Team | Place | Time |
1 | Komodo Dragons | 5 | 2:21.45 |
2 | Who's Your Daddy | 4 | 2:21.27 |
3 | Smoke On The Water | 3 | 2:20.51 |
4 | KB's | 1 | 2:20.27 |
5 | CIBC CMI | 2 | 2:20.34 |
6 | MOFOS | 6 | 2:22.07 |
*Birth of the Mofos dragon boat team